L’OM d’Igor Tudor figure parmi les meilleurs en termes de nombre de points, après 17 journées. Seules trois équipes ont fait mieux depuis 1996.

Avec 36 points, l’OM figure au même nombre de points que les formations de 1991-1992 et 1989-1990, avec Tomislav Ivic, Raymond Goethals et Gérard Gili sur le banc. Seules les équipes de Marcelo Bielsa (2014-2015), Rolland Courbis (1998-1999) et Gérard Gili/Frank Beckenbauer/Raymond Goethals (1990-1991) ont fait mieux, depuis la remontée de 1996.
Le nombre de points obtenus après 17 journées*
38 points (36 bp, 15 bc) : 2014-2015 (Bielsa)
38 points (31 bp, 13 bc) : 1998-1999 (Courbis)**
38 points (31 bp, 14 bc) : 1990-1991 (Gili, Beckenbauer, Goethals)***
36 points (31 bp, 11 bc) : 1991-1992 (Ivic, Goethals)***
36 points (34 bp, 15 bc) : 2022-2023 (Tudor)
36 points (33 bp, 16 bc) : 1989-1990 (Gili)***
35 points (35 bp, 19 bc) : 2017-2018 (Garcia)
34 points (33 bp, 18 bc) : 2009-2010 (Deschamps)
34 points (25 bp, 11 bc) : 1986-1987 (Banide)***
34 points (25 bp, 19 bc) : 2019-2020 (Villas-Boas)
33 points (25 bp, 13 bc) : 1997-1998 (Courbis)**
32 points (25 bp, 14 bc) : 2021-2022 (Sampaoli)
32 points (20 bp, 12 bc) : 1993-1994 (Bourrier)***
32 points (22 bp, 20 bc) : 2012-2013 (Baup)
31 points (33 bp, 21 bc) : 2008-2009 (Gerets)
31 points (26 bp, 18 bc) : 1988-1989 (Banide, Gili)
31 points (25 bp, 18 bc) : 2020-2021 (Villas-Boas)
28 points (24 bp, 18 bc) : 2003-2004 (Perrin)
28 points (24 bp, 19 bc) : 1992-1993 (Fernandez, Goethals)***
28 points (21 bp, 16 bc) : 2004-2005 (Anigo, Emon, Durand, Troussier)
28 points (17 bp, 17 bc) : 2002-2003 (Perrin)
27 points (26 bp, 16 bc) : 2010-2011 (Deschamps)
27 points (23 bp, 16 bc) : 2013-2014 (Baup)
27 points (23 bp, 16 bc) : 2006-2007 (Emon)
27 points (25 bp, 21 bc) : 1987-1988 (Banide)***
26 points (30 bp, 27 bc) : 2018-2019 (Garcia)
25 points (22 bp, 16 bc) : 2011-2012 (Deschamps)
25 points (19 bp, 21 bc) : 2005-2006 (Fernandez)
24 points (18 bp, 18 bc) : 2016-2017 (Passi, Garcia)
23 points (26 bp, 19 bc) : 2015-2016 (Michel)
23 points (23 bp, 18 bc) : 1999-2000 (Courbis, Casoni)**
22 points (16 bp, 15 bc) : 2001-2002 (Ivic, Anigo, Levy, Skoblar, Emon)**
21 points (16 bp, 16 bc) : 1996-1997 (Gili)
21 points (17 bp, 18 bc) : 2007-2008 (Emon, Gerets)
20 points (21 bp, 30 bc) : 1984-1985 (Gransart, Cahuzac)
18 points (17 bp, 23 bc) : 2000-2001 (Braga, Clemente)**
15 points (14 bp, 23 bc) : 1985-1986 (Olarevic)***
Bp : buts pour ; bc : buts contre. * Depuis la remontée en 1996. ** Championnat à 18 clubs *** Victoire à deux points, recalculée en trois points.









