Les Phocéens enchaînent les bons résultats et engrangent de la confiance, en ce début 2018. Seuls deux OM ont fait mieux, depuis 1984.

Deux formations phocéennes, coachées par Rolland Courbis (1998-1999) et Gérard Gili, Franz Beckenbauer et Raymond Goethals (1990-1991, cf photo) ont glané un point de plus en 22 journées. Les hommes de Rudi Garcia affichent également la meilleure attaque, avec un but de plus que la merveilleuse équipe de 1989-1990 (Waddle, Francescoli, Papin, Sauzée, Tigana and co).
Nombre de points obtenus après 22 journées
48 points (43 bp, 18 bc) : 1990-1991 (Gili, Beckenbauer, Goethals)**
48 points (39 bp, 18 bc) : 1998-1999 (Courbis)*
47 points (45 bp, 22 bc) : 2017-2018 (Garcia)
45 points (39 bp, 14 bc) : 1991-1992 (Ivic, Goethals)**
44 points (44 bp, 21 bc) : 1989-1990 (Gili)**
44 points (42 bp, 22 bc) : 2014-2015 (Bielsa)
44 points (32 bp, 18 bc) : 1993-1994 (Bourrier)**
42 points (33 bp, 16 bc) : 1986-1987 (Banide)
42 points (30 bp, 27 bc) : 2012-2013 (Baup)
40 points (30 bp, 16 bc) : 1997-1998 (Courbis)*
40 points (35 bp, 25 bc) : 1992-1993 (Fernandez, Goethals)**
39 points (36 bp, 24 bc) : 2009-2010 (Deschamps)
39 points (31 bp, 21 bc) : 1988-1989 (Banide, Gili)
38 points (37 bp, 25 bc) : 2008-2009 (Gerets)
38 points (33 bp, 21 bc) : 2011-2012 (Deschamps)
38 points (27 bp, 19 bc) : 2004-2005 (Anigo, Emon, Durand, Troussier)
38 points (23 bp, 20 bc) : 2002-2003 (Perrin)
37 points (30 bp, 24 bc) : 2003-2004 (Perrin, Anigo)
36 points (30 bp, 18 bc) : 2010-2011 (Deschamps)
36 points (30 bp, 22 bc) : 2006-2007 (Emon)
35 points (31 bp, 24 bc) : 2013-2014 (Baup, Anigo)
35 points (30 bp, 25 bc) : 1987-1988 (Banide)**
35 points (24 bp, 24 bc) : 2005-2006 (Fernandez)
33 points (29 bp, 27 bc) : 2016-2017 (Passi, Garcia)
30 points (32 bp, 23 bc) : 2015-2016 (Michel)
30 points (22 bp, 18 bc) : 1996-1997 (Gili)
29 points (25 bp, 25 bc) : 2007-2008 (Emon, Gerets)
28 points (27 bp, 25 bc) : 1999-2000 (Courbis, Casoni)*
27 points (23 bp, 27 bc) : 2000-2001 (Braga, Clemente)*
27 points (29 bp, 40 bc) : 1984-1985 (Gransart, Cahuzac)**
24 points (24 bp, 27 bc) : 1985-1986 (Olarevic) **
24 points (19 bp, 24 bc) : 2001-2002 (Ivic, Anigo, Levy, Skoblar, Emon)*
Bp : buts pour ; bc : buts contre.
* Championnat à 18 clubs.
** Victoires à deux points (recalculées en victoires à trois points).








